ftp.geoinfo.msl.mt.gov - /Data/Spatial/NonMSDI/Shapefiles/


[To Parent Directory]

9/8/2015 10:49 AM 37981 Airport_2004.zip
8/14/2015 2:12 PM 301061 Apiaries_2012.zip
1/5/2015 4:36 PM 13721260 Belt1999.zip
10/1/2024 12:14 PM 3028987488 BigHole2005.zip
11/10/2014 11:17 AM 24231 BLM_Elkhorn1975.zip
5/13/2016 10:30 AM 705727 BLM_Offices1994.zip
11/10/2014 2:34 PM 102172 BLM_Offices2008.zip
1/7/2014 4:23 PM 37767 BLM_Special1995.zip
2/18/2015 10:44 AM 320009 Broadus2014.zip
8/13/2015 9:55 AM 48072 CERCLIS_1999.zip
1/10/2014 1:33 PM 30808 Cities_1991.zip
1/22/2014 10:22 AM 30935 City_Libraries1991.zip
2/5/2015 3:07 PM 40411 Climate_Stations_1992.zip
1/10/2014 9:54 AM 839118 ClimaxVeg1993.zip
1/10/2014 10:45 AM 89502 Coal_Permits_2006.zip
1/9/2014 3:51 PM 61994 ContDivide2003.zip
8/14/2015 10:04 AM 2589734 Corps404_2003.zip
1/10/2014 1:48 PM 35620 County_Largest_Towns_1992.zip
1/10/2014 10:27 AM 76202 CountySeats.zip
7/10/2015 12:22 PM 325477 Dams2003.zip
8/17/2015 11:17 AM 181245 DEQ_Hi_Priority_Wetlands_2001.zip
8/26/2015 9:39 AM 91179 DNRC_310Permits_2000.zip
1/13/2014 2:26 PM 2505461 EcoRegions2002.zip
1/22/2014 11:07 AM 880140 EcoUnit1997.zip
8/14/2015 1:03 PM 13709 EPA_ToxicsReleaseInventory_2001.zip
1/8/2014 9:32 AM 12715 FedReserve1995.zip
10/1/2024 11:59 AM 71446263 FEMA_Floodplains2007.zip
1/13/2014 4:43 PM 165971 Fire2000.zip
1/7/2014 4:03 PM 2353103 Fires2001-2007.zip
10/1/2024 12:27 PM 1285218610 Floodplain_Maps_1975-2002.zip
5/13/2016 2:49 PM 123549 FWPLand1993.zip
5/13/2016 3:12 PM 196728 FWSLands1995.zip
1/14/2014 12:08 PM 10089635 Geology1955.zip
11/14/2014 4:42 PM 27657819 GreaterYellowstoneDLG_2002.zip
4/14/2015 1:57 PM 18078031 GWIC_Wells2015.zip
8/22/2014 3:26 PM 62066 Haz_Waste_Sites2011.zip
8/25/2014 9:44 AM 189160 HazWaste1986_1992.zip
1/14/2014 3:13 PM 149750 Helena_Habitat_2000.zip
1/15/2014 3:11 PM 1655795 HighwayMapData_2001.zip
1/24/2014 1:49 PM 376047 Highways1990.zip
1/13/2014 4:00 PM 39212 HydroPower1990.zip
1/16/2014 8:27 AM 1124423 Judicial_District.zip
1/31/2014 11:44 AM 2386487 Lakes_TIGER_2003.zip
9/29/2014 9:41 AM 39238 Landfills1991.zip
1/13/2014 2:12 PM 47155 Landfills1996.zip
1/3/2017 1:10 PM 80370 LandMan_PrvtCons.zip
1/3/2017 1:17 PM 305886 LandMan_Weyerhaeuser.zip
1/16/2014 11:11 AM 199920 LandUse1972.zip
1/16/2014 11:23 AM 28522274 LandUse1985.zip
1/9/2014 4:21 PM 93423 LatLonGrid.zip
1/7/2014 4:51 PM 1100951 Legislature1995.zip
1/16/2014 10:25 AM 4573910 Legislature2005.zip
1/9/2014 10:55 AM 37548 Lewis_Clark_Trail.zip
1/7/2014 4:12 PM 84036 LongDist1993.zip
6/13/2018 10:39 AM 63834 ManhattanUtilities_WATERv2.zip
1/17/2014 11:48 AM 159126 Mine_AMRB1992.zip
1/8/2014 12:11 PM 471829 Mine_BOM1992.zip
1/8/2014 11:57 AM 749054 Mine_MBMG2006.zip
9/20/2016 10:12 AM 1316695 MineDist1994.zip
1/17/2014 11:15 AM 2520637 MinePriority1997.zip
1/7/2015 2:13 PM 343939 Mines_BOM_1990.zip
8/19/2019 6:56 AM 51728980 Montana_Building_Footprints.zip
8/8/2018 9:45 AM 6020187 MontanaLegislativeDistricts_adopted20130212.zip
3/24/2022 2:09 PM 57876 MontanaSchools.zip
2/13/2018 10:41 AM 13596223 MT_Historical_Counties.zip
1/3/2014 2:19 PM 337781 Mtn_Ranges.zip
12/17/2014 4:12 PM 718077 MusselshellIrrigated1995.zip
12/17/2014 3:41 PM 497926 MusselshellWaterRights1995.zip
5/23/2016 3:05 PM 94659 National_Parks1991.zip
5/13/2016 1:04 PM 373862 NationalForest1991.zip
5/13/2016 2:21 PM 2268670 NationalForest1995.zip
1/21/2014 4:42 PM 533630 NationalForest2002.zip
1/21/2014 4:47 PM 93844 NationalPark2002.zip
1/21/2014 4:39 PM 86258 NationalWildlifeRefuge2002.zip
10/9/2014 3:34 PM 44130 NaturalGasPipelines2001.zip
1/21/2014 4:24 PM 116653823 NWI_Old.zip
1/10/2014 4:13 PM 13585 Orthophoto_2004_Index.zip
1/13/2014 12:47 PM 33563738 Orthophoto_Index_Border_2009.zip
10/21/2014 7:57 AM 93788 Pipelines1999.zip
1/8/2014 10:16 AM 15253120 Plss100k.zip
1/8/2015 4:36 PM 6669229 PowderRiverBaseMap1990.zip
1/24/2014 8:59 AM 31796443 PowderRiverCoal1990.zip
11/13/2014 12:02 PM 450441 PowerLines2002.zip
1/24/2014 9:44 AM 9123962 Precipitation1990.zip
1/24/2014 11:57 AM 6760413 Precipitation2000.zip
8/26/2015 1:07 PM 315154 Quads100k_1998.zip
1/24/2014 1:03 PM 196416 Quads24k.zip
1/9/2014 4:06 PM 95821 Quads250k_1997.zip
1/7/2015 3:28 PM 1651423 Quads_quarter_24k.zip
1/24/2014 1:39 PM 397044 Railroad2003.zip
1/31/2014 10:13 AM 145158 Railroads_1965.zip
1/7/2015 5:11 PM 177063 Railroads_2001.zip
5/27/2016 2:55 PM 655537 RCDAreas1994.zip
1/24/2014 3:43 PM 130141 ResearchNaturalArea2003.zip
5/31/2016 12:35 PM 197712 ResearchNaturalAreas1993.zip
1/31/2014 10:00 AM 6789283 Roadless_2004.zip
1/24/2014 4:27 PM 53332252 RoadsCensus2000.zip
9/8/2015 3:51 PM 68584 Schools_2004.zip
9/8/2015 3:16 PM 117968 Schools_2004_Original.zip
8/25/2015 11:14 AM 1067641 Septic_Density_1990.zip
8/25/2015 11:03 AM 1889416 Septic_Density_2000.zip
8/25/2015 8:07 AM 7483491 Septic_Density_2010.zip
1/31/2014 10:50 AM 17810 Snotel2010.zip
1/13/2014 3:37 PM 75406 SNOTEL_1991.zip
1/22/2014 11:17 AM 32715 SPOT_Centers1993.zip
1/7/2014 4:29 PM 94406 StateLine1990.zip
1/22/2014 10:32 AM 15324 StateWAN_1993.zip
4/9/2024 5:56 AM 34234235 statewide_irrigation_dataset.zip
2/2/2017 9:25 AM 10208521 StatewideLevyUpdated20170105.zip
3/15/2019 9:33 AM 9011744 stew_ManagedAreas.zip
3/15/2017 3:23 PM 8294502 stew_ManagedAreas_2017.zip
1/13/2014 3:21 PM 559730 STORET_1993.zip
1/14/2014 4:18 PM 704703 Stream_Lake_1972.zip
1/14/2014 5:22 PM 7982039 Stream_Lake_1993.zip
1/15/2014 9:39 AM 401952 Stream_Lake_Generalized.zip
11/26/2014 4:45 PM 255908 SWSI_1992.zip
10/1/2024 12:00 PM 369469 SWSI_2000.zip
1/13/2014 3:47 PM 17736 ThermPower1992.zip
11/14/2014 9:30 AM 55346 Towns1991.zip
11/14/2014 11:32 AM 206714 Towns2003.zip
10/23/2017 12:38 PM 2398328 Towns2013.zip
1/8/2014 10:06 AM 1336084 Township1996.zip
1/17/2014 1:35 PM 4109970 Trails_Tracks_1997.zip
1/8/2014 9:08 AM 292264 TravelMontana1994.zip
1/8/2014 9:00 AM 222201 TravelTirrel1994.zip
8/3/2015 3:06 PM 109822 USGS_Gauge_2013.zip
8/3/2015 2:49 PM 62544 USGS_Gauge_2015.zip
3/9/2017 1:52 PM 75324 USGS_Gauges_2017.zip
11/26/2014 1:53 PM 336330 USGS_WIS_1992.zip
8/25/2015 12:51 PM 59121 Wastewater_Discharge_2000.zip
8/17/2015 7:22 AM 74287 Water_Projects_2001.zip
2/3/2014 12:49 PM 4705351 WatershedGroup2008.zip
1/7/2015 8:39 AM 47464 Weather_MesoWest2004.zip
1/16/2014 4:51 PM 79953 Weather_MesoWest2014.zip
6/12/2012 7:18 AM 168 web.config
1/7/2015 4:14 PM 85131 Whitefish_Traffic1994.zip
6/1/2016 8:11 AM 327727 Wilderness1993.zip
2/3/2014 12:11 PM 270277 Wilderness2003.zip
11/10/2014 2:02 PM 2703133 Wildlife_ClarkFork2003.zip
10/29/2024 7:47 AM <dir> Wildlife_ClarkFork2007
1/8/2014 4:50 PM 214520 Wildlife_ClarkFork2007.zip
1/13/2014 4:23 PM 69311 WindTestSites1993.zip
1/8/2014 9:41 AM 26897 WolfAreas1995.zip
1/8/2014 8:53 AM 384191 WR_Districts1994.zip
1/8/2014 9:47 AM 10873 YellowstonePark1995.zip