"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"27076681"|"110530560"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||5|"27076681"|"110531118"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"27076681"|"110531411"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076681"|"110532730"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||50|"27076681"|"110534050"
"CAREX"|"Carex"|"sedge"||5|"27076682"|"110528598"
"CASTI3"|"Calamagrostis stricta ssp. inexpansa"|"northern reedgrass"||20|"27076682"|"110528779"
"DECE"|"Deschampsia cespitosa"|"tufted hairgrass"||10|"27076682"|"110528938"
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"||10|"27076682"|"110529154"
"GLGRG"|"Glyceria grandis var. grandis"|"American mannagrass"||5|"27076682"|"110530080"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||5|"27076682"|"110532731"
"SPPE"|"Spartina pectinata"|"prairie cordgrass"||20|"27076682"|"110534545"
"ELCA4"|"Elymus canadensis"|"Canada wildrye"||5|"27076683"|"110529015"
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"||5|"27076683"|"110529155"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"27076683"|"110530561"
"NAVI4"|"Nassella viridula"|"green needlegrass"||10|"27076683"|"110531946"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||15|"27076683"|"110532732"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||25|"27076683"|"110534051"
"SYAL"|"Symphoricarpos albus"|"common snowberry"||5|"27076683"|"110534555"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"27076684"|"110530562"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"27076684"|"110531947"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"27076684"|"110532733"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076684"|"110534052"
"AMAL2"|"Amelanchier alnifolia"|"Saskatoon serviceberry"|5||"27076685"|"110527558"
"ARUV"|"Arctostaphylos uva-ursi"|"kinnikinnick"|10||"27076685"|"110528021"
"BEOC2"|"Betula occidentalis"|"water birch"|20||"27076685"|"110528317"
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|2||"27076685"|"110528836"
"ELCO"|"Elaeagnus commutata"|"silverberry"|20||"27076685"|"110529029"
"PEFL15"|"Pentaphylloides floribunda"|"shrubby cinquefoil"|2||"27076685"|"110532768"
"PRVI"|"Prunus virginiana"|"common chokecherry"|5||"27076685"|"110533211"
"ROSA5"|"Rosa"|"rose"|20||"27076685"|"110534173"
"AMAL2"|"Amelanchier alnifolia"|"Saskatoon serviceberry"|5||"27076687"|"110527559"
"ARUV"|"Arctostaphylos uva-ursi"|"kinnikinnick"|10||"27076687"|"110528022"
"BEOC2"|"Betula occidentalis"|"water birch"|20||"27076687"|"110528318"
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|2||"27076687"|"110528837"
"ELCO"|"Elaeagnus commutata"|"silverberry"|20||"27076687"|"110529030"
"PEFL15"|"Pentaphylloides floribunda"|"shrubby cinquefoil"|5||"27076687"|"110532769"
"ROSA5"|"Rosa"|"rose"|20||"27076687"|"110534174"
"ACRI8"|"Achnatherum richardsonii"|"Richardsons needlegrass"|20||"27076688"|"110527509"
"ELCO"|"Elaeagnus commutata"|"silverberry"|5||"27076688"|"110529031"
"PEFL15"|"Pentaphylloides floribunda"|"shrubby cinquefoil"|25||"27076688"|"110532770"
"PRVI"|"Prunus virginiana"|"common chokecherry"|5||"27076688"|"110533212"
"SYMPH"|"Symphoricarpos"|"snowberry"|15||"27076688"|"110534682"
"ELCA4"|"Elymus canadensis"|"Canada wildrye"||5|"27076689"|"110529016"
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"||5|"27076689"|"110529144"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"27076689"|"110530552"
"NAVI4"|"Nassella viridula"|"green needlegrass"||10|"27076689"|"110531936"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||15|"27076689"|"110532734"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||25|"27076689"|"110534053"
"SYAL"|"Symphoricarpos albus"|"common snowberry"||5|"27076689"|"110534556"
"AMAL2"|"Amelanchier alnifolia"|"Saskatoon serviceberry"|5||"27076690"|"110527560"
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|5||"27076690"|"110528838"
"ELCA4"|"Elymus canadensis"|"Canada wildrye"|5||"27076690"|"110529017"
"NAVI4"|"Nassella viridula"|"green needlegrass"|15||"27076690"|"110531937"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"|20||"27076690"|"110532735"
"ROSA5"|"Rosa"|"rose"|5||"27076690"|"110534175"
"SALIX"|"Salix"|"willow"|10||"27076690"|"110534239"
"SYAL"|"Symphoricarpos albus"|"common snowberry"|20||"27076690"|"110534557"
"ARCA13"|"Artemisia cana"|"silver sagebrush"|5||"27076692"|"110527693"
"BOGR2"|"Bouteloua gracilis"|"blue grama"|5||"27076692"|"110528321"
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|5||"27076692"|"110528839"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"|15||"27076692"|"110530553"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"|5||"27076692"|"110532724"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"|25||"27076692"|"110534042"
"ROSA5"|"Rosa"|"rose"|10||"27076692"|"110534176"
"SHAR"|"Shepherdia argentea"|"silver buffaloberry"|5||"27076692"|"110534329"
"SYMPH"|"Symphoricarpos"|"snowberry"|10||"27076692"|"110534683"
"ARTR2"|"Artemisia tridentata"|"big sagebrush"||5|"27076693"|"110528000"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||5|"27076693"|"110531119"
"NAVI4"|"Nassella viridula"|"green needlegrass"||30|"27076693"|"110531938"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"27076693"|"110532725"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||20|"27076693"|"110534043"
"ARTR2"|"Artemisia tridentata"|"big sagebrush"||5|"27076694"|"110527989"
"ATNU2"|"Atriplex nuttallii"|"Nuttall's saltbush"||5|"27076694"|"110528181"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076694"|"110530554"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||10|"27076694"|"110531120"
"NAVI4"|"Nassella viridula"|"green needlegrass"||15|"27076694"|"110531939"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||35|"27076694"|"110532726"
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"||5|"27076695"|"110529145"
"LECI4"|"Leymus cinereus"|"basin wildrye"||30|"27076695"|"110531133"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"27076695"|"110531940"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"27076695"|"110532727"
"ARTR2"|"Artemisia tridentata"|"big sagebrush"||5|"27076696"|"110527990"
"ATNU2"|"Atriplex nuttallii"|"Nuttall's saltbush"||5|"27076696"|"110528182"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076696"|"110530555"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||10|"27076696"|"110531121"
"NAVI4"|"Nassella viridula"|"green needlegrass"||15|"27076696"|"110531941"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||35|"27076696"|"110532728"
"ATNU2"|"Atriplex nuttallii"|"Nuttall's saltbush"||5|"27076697"|"110528183"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||5|"27076697"|"110531110"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"27076697"|"110531930"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||40|"27076697"|"110532729"
"POSE"|"Poa secunda"|"Sandberg bluegrass"||10|"27076697"|"110533131"
"SAVE4"|"Sarcobatus vermiculatus"|"greasewood"||5|"27076697"|"110534253"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076698"|"110527479"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076698"|"110529249"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076698"|"110529538"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076698"|"110530556"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076698"|"110531931"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076698"|"110532718"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076698"|"110534044"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076699"|"110527480"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076699"|"110529250"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076699"|"110529539"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076699"|"110530546"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076699"|"110531932"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076699"|"110532719"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076699"|"110534045"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076700"|"110527481"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076700"|"110529528"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076700"|"110529800"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076700"|"110530547"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076700"|"110531933"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076700"|"110532720"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076700"|"110534046"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||10|"27076701"|"110527482"
"BASA3"|"Balsamorhiza sagittata"|"arrowleaf balsamroot"||5|"27076701"|"110528238"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076701"|"110529529"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076701"|"110529801"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076701"|"110530785"
"LIPU"|"Liatris punctata"|"dotted gayfeather"||5|"27076701"|"110531224"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||20|"27076701"|"110534047"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076702"|"110527483"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076702"|"110529530"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076702"|"110529802"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076702"|"110530548"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076702"|"110531934"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076702"|"110532721"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076702"|"110534036"
"CAREX"|"Carex"|"sedge"||10|"27076703"|"110528599"
"CASTI3"|"Calamagrostis stricta ssp. inexpansa"|"northern reedgrass"||40|"27076703"|"110528780"
"DECE"|"Deschampsia cespitosa"|"tufted hairgrass"||10|"27076703"|"110528939"
"GLBO"|"Glyceria borealis"|"northern mannagrass"||15|"27076703"|"110530024"
"JUNCU"|"Juncus"|"rush"||10|"27076703"|"110530750"
"CAREX"|"Carex"|"sedge"||5|"27076704"|"110528600"
"CASTI3"|"Calamagrostis stricta ssp. inexpansa"|"northern reedgrass"||20|"27076704"|"110528781"
"DECE"|"Deschampsia cespitosa"|"tufted hairgrass"||10|"27076704"|"110528940"
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"||10|"27076704"|"110529146"
"GLGRG"|"Glyceria grandis var. grandis"|"American mannagrass"||5|"27076704"|"110530081"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||5|"27076704"|"110532722"
"SPPE"|"Spartina pectinata"|"prairie cordgrass"||20|"27076704"|"110534546"
"CAREX"|"Carex"|"sedge"||10|"27076705"|"110528601"
"CASTI3"|"Calamagrostis stricta ssp. inexpansa"|"northern reedgrass"||40|"27076705"|"110528782"
"DECE"|"Deschampsia cespitosa"|"tufted hairgrass"||10|"27076705"|"110528941"
"GLBO"|"Glyceria borealis"|"northern mannagrass"||15|"27076705"|"110530025"
"JUNCU"|"Juncus"|"rush"||10|"27076705"|"110530751"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||10|"27076706"|"110527484"
"BASA3"|"Balsamorhiza sagittata"|"arrowleaf balsamroot"||5|"27076706"|"110528239"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076706"|"110529531"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076706"|"110529803"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076706"|"110530786"
"LIPU"|"Liatris punctata"|"dotted gayfeather"||5|"27076706"|"110531225"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||20|"27076706"|"110534037"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076707"|"110527473"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076707"|"110529532"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076707"|"110529804"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076707"|"110530549"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076707"|"110531935"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076707"|"110532723"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076707"|"110534038"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076708"|"110530550"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076708"|"110530787"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||15|"27076708"|"110532712"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||50|"27076708"|"110534039"
"RHTR"|"Rhus trilobata"|"skunkbush sumac"||5|"27076708"|"110534112"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076709"|"110527474"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076709"|"110529533"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076709"|"110529805"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076709"|"110530551"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076709"|"110531924"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076709"|"110532713"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076709"|"110534040"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076710"|"110527475"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076710"|"110529522"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076710"|"110529794"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076710"|"110530540"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076710"|"110531925"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076710"|"110532714"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076710"|"110534041"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||10|"27076711"|"110527476"
"BASA3"|"Balsamorhiza sagittata"|"arrowleaf balsamroot"||5|"27076711"|"110528240"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076711"|"110529523"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076711"|"110529795"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076711"|"110530910"
"LIPU"|"Liatris punctata"|"dotted gayfeather"||5|"27076711"|"110531226"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||20|"27076711"|"110534030"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076712"|"110530541"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076712"|"110530911"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||15|"27076712"|"110532715"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||50|"27076712"|"110534031"
"RHTR"|"Rhus trilobata"|"skunkbush sumac"||5|"27076712"|"110534113"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076713"|"110527477"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076713"|"110529524"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076713"|"110529796"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076713"|"110530542"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076713"|"110531926"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076713"|"110532716"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076713"|"110534032"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076714"|"110527478"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076714"|"110529525"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076714"|"110529797"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076714"|"110530543"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076714"|"110531927"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076714"|"110532717"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076714"|"110534033"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076715"|"110527467"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076715"|"110529526"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076715"|"110529798"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076715"|"110530544"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076715"|"110531928"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076715"|"110532706"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076715"|"110534034"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"27076716"|"110530545"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076716"|"110530912"
"NAVI4"|"Nassella viridula"|"green needlegrass"||10|"27076716"|"110531929"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||20|"27076716"|"110532707"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076716"|"110534035"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"27076717"|"110530534"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076717"|"110530913"
"NAVI4"|"Nassella viridula"|"green needlegrass"||10|"27076717"|"110531918"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||20|"27076717"|"110532708"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076717"|"110534024"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||10|"27076718"|"110527468"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076718"|"110530535"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||5|"27076718"|"110531111"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076718"|"110532709"
"POSE"|"Poa secunda"|"Sandberg bluegrass"||10|"27076718"|"110533132"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||45|"27076718"|"110534025"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||10|"27076719"|"110527469"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076719"|"110530536"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||5|"27076719"|"110531112"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076719"|"110532710"
"POSE"|"Poa secunda"|"Sandberg bluegrass"||10|"27076719"|"110533133"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||45|"27076719"|"110534026"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076720"|"110527470"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076720"|"110529527"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076720"|"110529799"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076720"|"110530537"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076720"|"110531919"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076720"|"110532711"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076720"|"110534027"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076721"|"110529516"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076721"|"110529788"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076721"|"110530538"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||5|"27076721"|"110532700"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||40|"27076721"|"110534028"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076722"|"110527471"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076722"|"110529517"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076722"|"110529789"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076722"|"110530539"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076722"|"110531920"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076722"|"110532701"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076722"|"110534029"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||5|"27076723"|"110527472"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076723"|"110529518"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076723"|"110529790"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"27076723"|"110530528"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"27076723"|"110531921"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"27076723"|"110532702"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076723"|"110534018"
"ACNE9"|"Achnatherum nelsonii"|"Columbia needlegrass"||10|"27076724"|"110527461"
"BASA3"|"Balsamorhiza sagittata"|"arrowleaf balsamroot"||5|"27076724"|"110528241"
"FECA4"|"Festuca campestris"|"rough fescue"||20|"27076724"|"110529519"
"FEID"|"Festuca idahoensis"|"Idaho fescue"||10|"27076724"|"110529791"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076724"|"110530914"
"LIPU"|"Liatris punctata"|"dotted gayfeather"||5|"27076724"|"110531227"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||20|"27076724"|"110534019"
"ARTR2"|"Artemisia tridentata"|"big sagebrush"||5|"27076725"|"110527991"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||5|"27076725"|"110531113"
"NAVI4"|"Nassella viridula"|"green needlegrass"||30|"27076725"|"110531922"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"27076725"|"110532703"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||20|"27076725"|"110534020"
"ATNU2"|"Atriplex nuttallii"|"Nuttall's saltbush"||5|"27076726"|"110528184"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||5|"27076726"|"110531114"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"27076726"|"110531923"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||40|"27076726"|"110532704"
"POSE"|"Poa secunda"|"Sandberg bluegrass"||10|"27076726"|"110533134"
"SAVE4"|"Sarcobatus vermiculatus"|"greasewood"||5|"27076726"|"110534254"
"ATNU2"|"Atriplex nuttallii"|"Nuttall's saltbush"||5|"27076727"|"110528185"
"DISP"|"Distichlis spicata"|"inland saltgrass"||15|"27076727"|"110528956"
"LECI4"|"Leymus cinereus"|"basin wildrye"||5|"27076727"|"110531134"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||40|"27076727"|"110532705"
"SAVE4"|"Sarcobatus vermiculatus"|"greasewood"||5|"27076727"|"110534255"
"SPAI"|"Sporobolus airoides"|"alkali sacaton"||15|"27076727"|"110534363"
"ARTR2"|"Artemisia tridentata"|"big sagebrush"||5|"27076728"|"110527992"
"ATNU2"|"Atriplex nuttallii"|"Nuttall's saltbush"||5|"27076728"|"110528186"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076728"|"110530529"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||10|"27076728"|"110531115"
"NAVI4"|"Nassella viridula"|"green needlegrass"||15|"27076728"|"110531912"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||35|"27076728"|"110532694"
"ARTR2"|"Artemisia tridentata"|"big sagebrush"||5|"27076729"|"110527993"
"ATNU2"|"Atriplex nuttallii"|"Nuttall's saltbush"||5|"27076729"|"110528231"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076729"|"110530530"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||10|"27076729"|"110531104"
"NAVI4"|"Nassella viridula"|"green needlegrass"||15|"27076729"|"110531913"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||35|"27076729"|"110532695"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"27076730"|"110530531"
"KOMA"|"Koeleria macrantha"|"prairie Junegrass"||5|"27076730"|"110530915"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||15|"27076730"|"110532696"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||50|"27076730"|"110534021"
"RHTR"|"Rhus trilobata"|"skunkbush sumac"||5|"27076730"|"110534114"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"27076731"|"110530532"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"27076731"|"110531914"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"27076731"|"110532697"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||30|"27076731"|"110534022"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"27076732"|"110530533"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"27076732"|"110531915"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"27076732"|"110532698"
