"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"27077124"|"12515916"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"27077124"|"12515917"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"27077125"|"12515918"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"27077125"|"12515919"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"27077126"|"12515920"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"27077126"|"12515921"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"27077127"|"12515922"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"27077127"|"12515923"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"27077128"|"12515924"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"27077128"|"12515925"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077205"|"12516002"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"27077206"|"12516003"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"27077207"|"12516004"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"27077208"|"12516005"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"27077209"|"12516006"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"27077210"|"12516007"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"27077211"|"12516008"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"27077212"|"12516009"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN171MT"|"Saline Overflow (SOv) 10-14"" p.z."|"27077213"|"12516010"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"27077214"|"12516011"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077215"|"12516012"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077216"|"12516013"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077217"|"12516014"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077218"|"12516015"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077219"|"12516016"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077220"|"12516017"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077221"|"12516018"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077222"|"12516019"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077223"|"12516020"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077224"|"12516021"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077225"|"12516022"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077226"|"12516023"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077227"|"12516024"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN166MT"|"Overflow (Ov) 10-14"" p.z."|"27077228"|"12516025"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077229"|"12516026"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077230"|"12516027"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27077231"|"12516028"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"27076729"|"12515597"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"27076728"|"12515596"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"27076727"|"12515595"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"27076726"|"12515594"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27076725"|"12515593"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077204"|"12516001"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"27077203"|"12516000"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077202"|"12515999"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077201"|"12515998"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27076724"|"12515592"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076723"|"12515591"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076722"|"12515590"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"27076721"|"12515589"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076720"|"12515588"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"27077200"|"12515997"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"27077199"|"12515996"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077198"|"12515995"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077197"|"12515994"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"27077196"|"12515993"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077195"|"12515992"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076719"|"12515587"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076718"|"12515586"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27076717"|"12515585"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27076716"|"12515584"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077194"|"12515991"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077193"|"12515990"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27077192"|"12515989"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077191"|"12515988"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077190"|"12515987"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076715"|"12515583"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076714"|"12515582"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076713"|"12515581"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27076712"|"12515580"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27076711"|"12515579"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076710"|"12515578"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076709"|"12515577"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27076708"|"12515576"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076707"|"12515575"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27076706"|"12515574"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077189"|"12515986"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077188"|"12515985"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27077187"|"12515984"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077186"|"12515983"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN262MT"|"Wet Meadow (WM) RRU 46-N 15-19 PZ"|"27076705"|"12515573"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"27076704"|"12515572"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN262MT"|"Wet Meadow (WM) RRU 46-N 15-19 PZ"|"27076703"|"12515571"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076702"|"12515570"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27076701"|"12515569"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"27077185"|"12515982"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077184"|"12515981"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077183"|"12515980"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077182"|"12515979"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076700"|"12515568"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076699"|"12515567"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27076698"|"12515566"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077181"|"12515978"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077180"|"12515977"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"27077179"|"12515976"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"27077178"|"12515975"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN176MT"|"Shallow to Gravel (SwGr) 10-14"" p.z."|"27077177"|"12515974"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077176"|"12515973"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27077175"|"12515972"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077174"|"12515971"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077173"|"12515970"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077172"|"12515969"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"27076697"|"12515565"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"27076696"|"12515564"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN166MT"|"Overflow (Ov) 10-14"" p.z."|"27076695"|"12515563"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"27076694"|"12515562"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27076693"|"12515561"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY061MT"|"Riparian Woodland (RW)"|"27077171"|"12515968"
"Grazeable Forest"|"OBSOLETE"|"WOODLAND"|"not specified"|"27077171"|"12516988"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY061MT"|"Riparian Woodland (RW)"|"27077170"|"12515967"
"Grazeable Forest"|"OBSOLETE"|"WOODLAND"|"not specified"|"27077170"|"12516987"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077168"|"12515966"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"27077167"|"12515965"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY061MT"|"Riparian Woodland (RW)"|"27076692"|"12515560"
"Grazeable Forest"|"OBSOLETE"|"WOODLAND"|"not specified"|"27076692"|"12516709"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY061MT"|"Riparian Woodland (RW)"|"27076690"|"12515559"
"Grazeable Forest"|"OBSOLETE"|"WOODLAND"|"not specified"|"27076690"|"12516708"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076689"|"12515558"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XP801MT"|"Bottomland Group"|"27076688"|"12515557"
"Grazeable Forest"|"OBSOLETE"|"WOODLAND"|"not specified"|"27076688"|"12516707"
"Grazeable Forest"|"OBSOLETE"|"WOODLAND"|"not specified"|"27076687"|"12516706"
"Grazeable Forest"|"OBSOLETE"|"WOODLAND"|"not specified"|"27076685"|"12516705"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077166"|"12515964"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077165"|"12515963"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN248MT"|"Overflow (Ov) RRU 46-N 13-19 PZ"|"27077164"|"12515962"
"Grazeable Forest"|"OBSOLETE"|"WOODLAND"|"not specified"|"27077164"|"12516986"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077163"|"12515961"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077162"|"12515960"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076684"|"12515556"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076683"|"12515555"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"27076682"|"12515554"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN176MT"|"Shallow to Gravel (SwGr) 10-14"" p.z."|"27076681"|"12515553"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN262MT"|"Wet Meadow (WM) RRU 46-N 15-19 PZ"|"27077161"|"12515959"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN262MT"|"Wet Meadow (WM) RRU 46-N 15-19 PZ"|"27077160"|"12515958"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN262MT"|"Wet Meadow (WM) RRU 46-N 15-19 PZ"|"27077159"|"12515957"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN256MT"|"Subirrigated (Sb) RRU 46-N 13-19 PZ"|"27077158"|"12515956"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077232"|"12516029"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077233"|"12516030"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077234"|"12516031"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27076730"|"12515598"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076731"|"12515599"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076732"|"12515600"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076733"|"12515601"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077235"|"12516032"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077236"|"12516033"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077237"|"12516034"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN171MT"|"Saline Overflow (SOv) 10-14"" p.z."|"27077238"|"12516035"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN171MT"|"Saline Overflow (SOv) 10-14"" p.z."|"27077239"|"12516036"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"27076734"|"12515602"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076735"|"12515603"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076736"|"12515604"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076737"|"12515605"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27076738"|"12515606"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077240"|"12516037"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077241"|"12516038"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27077242"|"12516039"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077243"|"12516040"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"27077244"|"12516041"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077245"|"12516042"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"27077246"|"12516043"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN254MT"|"Limy (Ly) RRU 46-N 13-17 PZ"|"27077247"|"12516044"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"27077248"|"12516045"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"27077249"|"12516046"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"27077250"|"12516047"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"27077251"|"12516048"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"27077252"|"12516049"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY001MT"|"Clayey (Cy) Dry Grassland"|"27077115"|"12515900"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY702MT"|"Clayey (Cy) Dry Shrubland"|"27077115"|"12515901"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY007MT"|"Coarse Clay (Coc) Dry Grassland"|"27077116"|"12515902"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY706MT"|"Coarse Clay (Coc) Dry Shrubland"|"27077116"|"12515903"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"27077117"|"12515904"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"27077117"|"12515905"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"27077118"|"12515906"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"27077118"|"12515907"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY012MT"|"Dense Clay Sodic (Dcsd) Dry Grassland"|"27077119"|"12515908"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY708MT"|"Dense Clay Sodic (Dcsd) Dry Shrubland"|"27077119"|"12515909"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"27077120"|"12515910"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"27077120"|"12515911"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"27077122"|"12515912"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"27077122"|"12515913"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY131MT"|"Shallow Clay (Swc) Dry Grassland"|"27077123"|"12515914"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY724MT"|"Shallow Clay (Swc) Dry Shrubland"|"27077123"|"12515915"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC217MT"|"Silty (Si) 10-14"" p.z."|"27077253"|"12516050"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"27077253"|"12516051"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"27077253"|"12516052"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"27077254"|"12516053"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"27077254"|"12516054"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077255"|"12516055"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"27077255"|"12516056"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"27077255"|"12516057"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC207MT"|"Overflow (Ov) 10-14"" p.z."|"27077256"|"12516058"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY071MT"|"Recharge Closed Depression (Cdr)"|"27077256"|"12516059"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"27077257"|"12516060"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY032MT"|"Loamy (Lo) Dry Grassland"|"27077257"|"12516061"
