"26730725"|"205"|"AWM - Manure and Food Processing Waste"|0|"205"|"AWM - Manure and Food Processing Waste"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311880"
"26730725"|"205"|"AWM - Manure and Food Processing Waste"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311881"
"26730725"|"205"|"AWM - Manure and Food Processing Waste"|2|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"156311882"
"26730725"|"205"|"AWM - Manure and Food Processing Waste"|3|"10265"|"Percolation < 2 um/sec to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"156311883"
"26730725"|"205"|"AWM - Manure and Food Processing Waste"|4|"223"|"Cobbly, Surface Layer Fragments 75 to 250mm (3 to 10in)"|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"156311884"
"26730725"|"205"|"AWM - Manure and Food Processing Waste"|5|"227"|"Surface Reaction (pH 3.5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"156311885"
"26730725"|"208"|"ENG - Septic Tank Absorption Fields"|0|"208"|"ENG - Septic Tank Absorption Fields"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311886"
"26730725"|"208"|"ENG - Septic Tank Absorption Fields"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311887"
"26730725"|"208"|"ENG - Septic Tank Absorption Fields"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311888"
"26730725"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|0|"235"|"AWM - Land Application of Municipal Sewage Sludge"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311889"
"26730725"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"156311890"
"26730725"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|2|"202"|"Percolation (1 - 4 um/sec) 0 to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"156311891"
"26730725"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|3|"223"|"Cobbly, Surface Layer Fragments 75 to 250mm (3 to 10in)"|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"156311892"
"26730725"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|4|"236"|"Surface Reaction (pH 5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"156311893"
"26730725"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|5|"224"|"Droughty, AWC 0 to 150cm"|1||"Not rated; AWC"||"Not rated; AWC"||"Not rated; AWC"||"Not rated; AWC"|0  |0  |0  |"156311894"
"26730725"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|0|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311895"
"26730725"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|1|"288"|"Sloping 3.9 to > 8%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311896"
"26730725"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|2|"289"|"Percolation (10 - 40 um/sec) 0 to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"156311897"
"26730725"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|3|"293"|"Cobbly, Fragments 75 to 250mm Wt. Ave. 15 to 35% - 0 to 72"""|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"156311898"
"26730725"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|4|"295"|"Stony, Fragments > 25 cm Wt. Ave. to 72"""|1||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"|0  |0  |0  |"156311899"
"26730725"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|0|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311900"
"26730725"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"156311901"
"26730725"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|2|"251"|"Percolation (.4 - 4 um/sec) 0 to 60 Inches"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"156311902"
"26730725"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|3|"223"|"Cobbly, Surface Layer Fragments 75 to 250mm (3 to 10in)"|1||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"||"Not rated; Fragments 75 to 250mm"|0  |0  |0  |"156311903"
"26730725"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|4|"236"|"Surface Reaction (pH 5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"156311904"
"26730725"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|5|"240"|"Slope 2.9 to > 8% surface"|1||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"|0  |0  |0  |"156311905"
"26730725"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|0|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311906"
"26730725"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|1|"255"|"Seepage Limitation (1 - 4 um/sec) Surface Layer"|1||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"||"Not rated; Ksat"|0  |0  |0  |"156311907"
"26730725"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|2|"236"|"Surface Reaction (pH 5 to 6.5)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"156311908"
"26730725"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|3|"10211"|"Slope 5.9 to > 12% surface"|1||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"|0  |0  |0  |"156311909"
"26730725"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|4|"10209"|"Slope < 1% surface"|1||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"||"Not rated; slope"|0  |0  |0  |"156311910"
"26730725"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|5|"10261"|"Stony, Fragments > 25 cm Wt. Ave. to 40"""|1||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"||"Not rated; Fragments > 250mm"|0  |0  |0  |"156311911"
"26730725"|"281"|"FOR - Soil Rutting Hazard"|0|"281"|"FOR - Soil Rutting Hazard"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |1  |0  |"156311912"
"26730725"|"281"|"FOR - Soil Rutting Hazard"|1|"15694"|"Component Kind Misc. and CHIID is null"|1||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"|0  |0  |0  |"156311913"
"26730725"|"281"|"FOR - Soil Rutting Hazard"|2|"20293"|"Null Horizon Data"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311914"
"26730725"|"302"|"ENG - Shallow Excavations"|0|"302"|"ENG - Shallow Excavations"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"156311915"
"26730725"|"302"|"ENG - Shallow Excavations"|1|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311916"
"26730725"|"302"|"ENG - Shallow Excavations"|2|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311917"
"26730725"|"302"|"ENG - Shallow Excavations"|3|"23660"|"Dust PM10 and PM2.5 Generation"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"156311918"
"26730725"|"302"|"ENG - Shallow Excavations"|4|"23768"|"Unstable Excavation Walls, revised"|1|0.01|"Unstable excavation walls"|0.01|"Unstable excavation walls"|0.01|"Unstable excavation walls"|0.01|"Unstable excavation walls"|0  |0  |0  |"156311919"
"26730725"|"340"|"ENG - Dwellings W/O Basements"|0|"340"|"ENG - Dwellings W/O Basements"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311920"
"26730725"|"340"|"ENG - Dwellings W/O Basements"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311921"
"26730725"|"340"|"ENG - Dwellings W/O Basements"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311922"
"26730725"|"393"|"ENG - Dwellings With Basements"|0|"393"|"ENG - Dwellings With Basements"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311923"
"26730725"|"393"|"ENG - Dwellings With Basements"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311924"
"26730725"|"393"|"ENG - Dwellings With Basements"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311925"
"26730725"|"395"|"ENG - Small Commercial Buildings"|0|"395"|"ENG - Small Commercial Buildings"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311926"
"26730725"|"395"|"ENG - Small Commercial Buildings"|1|"288"|"Sloping 3.9 to > 8%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311927"
"26730725"|"395"|"ENG - Small Commercial Buildings"|2|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311928"
"26730725"|"398"|"ENG - Local Roads and Streets"|0|"398"|"ENG - Local Roads and Streets"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311929"
"26730725"|"398"|"ENG - Local Roads and Streets"|1|"284"|"Large Stones - Fract. >3in, 24.9 to >50%, Wght. Av. 0-40"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311930"
"26730725"|"398"|"ENG - Local Roads and Streets"|2|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311931"
"26730725"|"398"|"ENG - Local Roads and Streets"|3|"25890"|"Strength (AASHTO Group Index Weighted Average (25-100cm))"|1|1|"Low strength"|1|"Low strength"|1|"Low strength"|1|"Low strength"|0  |0  |0  |"156311932"
"26730725"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|0|"402"|"ENG - Lawn, Landscape, Golf Fairway"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"156311933"
"26730725"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311934"
"26730725"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|2|"44467"|"Texture, Surface Layer - Clayey, undispersable, not organic"|1||"Not rated; Surface clay percent"||"Not rated; Surface clay percent"||"Not rated; Surface clay percent"||"Not rated; Surface clay percent"|0  |0  |0  |"156311935"
"26730725"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|3|"20898"|"Large Stones, Surface Layer > 75mm (5-30%), No O"|1||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"|0  |0  |0  |"156311936"
"26730725"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|4|"20918"|"Small Stones, Surface Layer 2-75mm (25-50%), revised"|1||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""|0  |0  |0  |"156311937"
"26730725"|"402"|"ENG - Lawn, Landscape, Golf Fairway"|5|"413"|"Surface Reaction < 3.5"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"156311938"
"26730725"|"419"|"ENG - Sanitary Landfill (Trench)"|0|"419"|"ENG - Sanitary Landfill (Trench)"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"156311939"
"26730725"|"419"|"ENG - Sanitary Landfill (Trench)"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311940"
"26730725"|"419"|"ENG - Sanitary Landfill (Trench)"|2|"1296"|"Large Stones (Fragments >75mm Wt. Ave. to 60"")"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311941"
"26730725"|"419"|"ENG - Sanitary Landfill (Trench)"|3|"10612"|"pH Minimum to a depth of 200cm (acid)"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"156311942"
"26730725"|"419"|"ENG - Sanitary Landfill (Trench)"|4|"23660"|"Dust PM10 and PM2.5 Generation"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"156311943"
"26730725"|"430"|"ENG - Sewage Lagoons"|0|"430"|"ENG - Sewage Lagoons"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311944"
"26730725"|"430"|"ENG - Sewage Lagoons"|1|"18132"|"Humus Any Layer"|1||"Not rated; Unified (organic)"||"Not rated; Unified (organic)"||"Not rated; Unified (organic)"||"Not rated; Unified (organic)"|0  |0  |0  |"156311945"
"26730725"|"430"|"ENG - Sewage Lagoons"|2|"422"|"Sloping < 2 to > 7%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311946"
"26730725"|"430"|"ENG - Sewage Lagoons"|3|"423"|"Large Stones (Fragments > 75 cm Wt. Ave. to 50cm (20"")"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311947"
"26730725"|"825"|"GRL - Fencing, Post Depth =<24 inches"|0|"825"|"GRL - Fencing, Post Depth =<24 inches"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"156311948"
"26730725"|"825"|"GRL - Fencing, Post Depth =<24 inches"|1|"826"|"GRL-Too Clayey, 0-24 inches"|1||"Not rated, content of clay"||"Not rated, content of clay"||"Not rated, content of clay"||"Not rated, content of clay"|0  |0  |0  |"156311949"
"26730725"|"825"|"GRL - Fencing, Post Depth =<24 inches"|2|"839"|"GRL-Fragments >=25% (2 to <75mm), 0-24 inches"|1||"Not rated, rock fragments and sieves"||"Not rated, rock fragments and sieves"||"Not rated, rock fragments and sieves"||"Not rated, rock fragments and sieves"|0  |0  |0  |"156311950"
"26730725"|"825"|"GRL - Fencing, Post Depth =<24 inches"|3|"851"|"GRL-Fragments >=5% (>10 in.), 0-24 inches"|1||"Not rated, fragments >10"||"Not rated, fragments >10"||"Not rated, fragments >10"||"Not rated, fragments >10"|0  |0  |0  |"156311951"
"26730725"|"825"|"GRL - Fencing, Post Depth =<24 inches"|4|"855"|"GRL-Shrink-Swell of Thickest Layer Within 0-24 inches)"|1||"Not rated, lep"||"Not rated, lep"||"Not rated, lep"||"Not rated, lep"|0  |0  |0  |"156311952"
"26730725"|"825"|"GRL - Fencing, Post Depth =<24 inches"|5|"239"|"GRL-Slope <8 to >15%"|1||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"|0  |0  |0  |"156311953"
"26730725"|"883"|"GRL - Fencing, Post Depth =<36 inches"|0|"883"|"GRL - Fencing, Post Depth =<36 inches"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"156311954"
"26730725"|"883"|"GRL - Fencing, Post Depth =<36 inches"|1|"877"|"GRL-Too Clayey, 0-36 inches"|1||"Not rated, content of clay"||"Not rated, content of clay"||"Not rated, content of clay"||"Not rated, content of clay"|0  |0  |0  |"156311955"
"26730725"|"883"|"GRL - Fencing, Post Depth =<36 inches"|2|"882"|"GRL-Too Sandy, 0-36 inches"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311956"
"26730725"|"883"|"GRL - Fencing, Post Depth =<36 inches"|3|"878"|"GRL-Shrink-Swell of Thickest Layer, 0-36 inches"|1||"Not rated, lep"||"Not rated, lep"||"Not rated, lep"||"Not rated, lep"|0  |0  |0  |"156311957"
"26730725"|"883"|"GRL - Fencing, Post Depth =<36 inches"|4|"239"|"GRL-Slope <8 to >15%"|1||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"|0  |0  |0  |"156311958"
"26730725"|"978"|"WMS - Pond Reservoir Area"|0|"978"|"WMS - Pond Reservoir Area"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|0  |0  |0  |"156311959"
"26730725"|"978"|"WMS - Pond Reservoir Area"|1|"21927"|"Slope 3 to 8 percent"|1||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"||"Not rated, slope"|0  |0  |0  |"156311960"
"26730725"|"978"|"WMS - Pond Reservoir Area"|2|"15694"|"Component Kind Misc. and CHIID is null"|1||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"|0  |0  |0  |"156311961"
"26730725"|"979"|"ENG - Sanitary Landfill (Area)"|0|"979"|"ENG - Sanitary Landfill (Area)"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"156311962"
"26730725"|"979"|"ENG - Sanitary Landfill (Area)"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311963"
"26730725"|"979"|"ENG - Sanitary Landfill (Area)"|2|"15694"|"Component Kind Misc. and CHIID is null"|1||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"||"Not rated, no horizon data"|0  |0  |0  |"156311964"
"26730725"|"979"|"ENG - Sanitary Landfill (Area)"|3|"23660"|"Dust PM10 and PM2.5 Generation"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"156311965"
"26730725"|"989"|"ENG - Daily Cover for Landfill"|0|"989"|"ENG - Daily Cover for Landfill"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"156311966"
"26730725"|"989"|"ENG - Daily Cover for Landfill"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311967"
"26730725"|"989"|"ENG - Daily Cover for Landfill"|2|"1296"|"Large Stones (Fragments >75mm Wt. Ave. to 60"")"|1||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"||"Not rated; Fragments > 75mm"|0  |0  |0  |"156311968"
"26730725"|"989"|"ENG - Daily Cover for Landfill"|3|"23660"|"Dust PM10 and PM2.5 Generation"|1||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |0  |0  |"156311969"
"26730725"|"989"|"ENG - Daily Cover for Landfill"|4|"1300"|"Fragments 2 to 75mm Wt. Ave. to 72"""|1|1|"Gravel content"|1|"Gravel content"|1|"Gravel content"|1|"Gravel content"|0  |0  |0  |"156311970"
"26730725"|"1404"|"URB/REC - Camp Areas"|0|"1404"|"URB/REC - Camp Areas"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"156311971"
"26730725"|"1404"|"URB/REC - Camp Areas"|1|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311972"
"26730725"|"1404"|"URB/REC - Camp Areas"|2|"413"|"Surface Reaction < 3.5"|1||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"||"Not rated; pH"|0  |0  |0  |"156311973"
"26730725"|"1404"|"URB/REC - Camp Areas"|3|"20918"|"Small Stones, Surface Layer 2-75mm (25-50%), revised"|1||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""|0  |0  |0  |"156311974"
"26730725"|"1404"|"URB/REC - Camp Areas"|4|"21170"|"Large Stones Surface Layer and Surface"|1||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"|0  |0  |0  |"156311975"
"26730725"|"1404"|"URB/REC - Camp Areas"|5|"20923"|"Texture, Surface Layer - Clayey & Tax Modified, revised"|1||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"|0  |0  |0  |"156311976"
"26730725"|"1405"|"URB/REC - Picnic Areas"|0|"1405"|"URB/REC - Picnic Areas"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"156311977"
"26730725"|"1405"|"URB/REC - Picnic Areas"|1|"21170"|"Large Stones Surface Layer and Surface"|1||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"|0  |0  |0  |"156311978"
"26730725"|"1405"|"URB/REC - Picnic Areas"|2|"20923"|"Texture, Surface Layer - Clayey & Tax Modified, revised"|1||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"|0  |0  |0  |"156311979"
"26730725"|"1405"|"URB/REC - Picnic Areas"|3|"20922"|"Sandy Surface Layer, revised"|1||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"|0  |0  |0  |"156311980"
"26730725"|"1405"|"URB/REC - Picnic Areas"|4|"10192"|"Slope 8 to > 15%"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311981"
"26730725"|"1405"|"URB/REC - Picnic Areas"|5|"10624"|"Percolation & Taxon Modification  to 40"""|1||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"|0  |0  |0  |"156311982"
"26730725"|"1406"|"URB/REC - Paths and Trails"|0|"1406"|"URB/REC - Paths and Trails"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"156311983"
"26730725"|"1406"|"URB/REC - Paths and Trails"|1|"21170"|"Large Stones Surface Layer and Surface"|1||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"||"Not rated; Surface Fragments > 75mm"|0  |0  |0  |"156311984"
"26730725"|"1406"|"URB/REC - Paths and Trails"|2|"20920"|"Small Stones, Surface Layer 2-75mm (>65%), revised"|1||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""||"Not rated; Sieve size, 3 to 10"", > 10"""|0  |0  |0  |"156311985"
"26730725"|"1406"|"URB/REC - Paths and Trails"|3|"10019"|"Slope (15 to 25%)"|1||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"||"Not rated; Slope"|0  |0  |0  |"156311986"
"26730725"|"1406"|"URB/REC - Paths and Trails"|4|"20922"|"Sandy Surface Layer, revised"|1||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"||"Not rated; % surface sand or clay"|0  |0  |0  |"156311987"
"26730725"|"1406"|"URB/REC - Paths and Trails"|5|"20923"|"Texture, Surface Layer - Clayey & Tax Modified, revised"|1||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"||"Not rated; Surface clay percent or taxonomic class"|0  |0  |0  |"156311988"
"26730725"|"1411"|"URB/REC - Playgrounds"|0|"1411"|"URB/REC - Playgrounds"|0||"Not rated"||"Not rated"||"Not rated"||"Not rated"|1  |1  |0  |"156311989"
"26730725"|"1411"|"URB/REC - Playgrounds"|1|"10624"|"Percolation & Taxon Modification  to 40"""|1||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"||"Not rated; Ksat or taxonomic class"|0  |0  |0  |"156311990"
