"Climate Factor Area (USLE)"|"60"|"Climate Factor"|568900|"13036"|"608023"
"County or Parish"|"MT109"|"Wibaux"|568900|"13036"|"608024"
"MLRA"|"53A"|"Northern Dark Brown Glaciated Plains"|2140|"13036"|"608025"
"MLRA"|"54"|"Rolling Soft Shale Plain"|399828|"13036"|"608026"
"MLRA"|"58A"|"Northern Rolling High Plains, Northern Part"|157343|"13036"|"608027"
"MLRA"|"60B"|"Pierre Shale Plains, Northern Part"|24423|"13036"|"608028"
"MLRA Soil Survey Area"|"NW-HAV"|"Havre, Montana"|2140|"13036"|"608029"
"MLRA Soil Survey Area"|"NW-MIL"|"Miles City, Montana"|181766|"13036"|"608030"
"MLRA Soil Survey Area"|"NC-DIC"|"Dickinson, North Dakota"|399828|"13036"|"608031"
"MLRA Soil Survey Regional Office Area"|"NC"|"North Central"|568900|"13036"|"608032"
"Rainfall Factor Area (USLE)"|"25"|"Rainfall Factor"|568900|"13036"|"608033"
"State or Territory"|"MT"|"Montana"|568900|"13036"|"608034"
