"2FP"||"other perennial forbs"||5|"26693116"|"108975454"
"2GP"||"other perennial grasses"||10|"26693116"|"108975603"
"2SD"||"other  shrubs"||5|"26693116"|"108975700"
"ELLAL"|"Elymus lanceolatus ssp. lanceolatus"|"thickspike wheatgrass"||15|"26693116"|"108976055"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693116"|"108976090"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693116"|"108976440"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||10|"26693116"|"108976722"
"2FP"||"other perennial forbs"||5|"26693117"|"108975455"
"2SD"||"other  shrubs"||10|"26693117"|"108975701"
"ACHY"|"Achnatherum hymenoides"|"Indian ricegrass"||5|"26693117"|"108975788"
"ANGE"|"Andropogon gerardii"|"big bluestem"||5|"26693117"|"108975796"
"ANHA"|"Andropogon hallii"|"sand bluestem"||10|"26693117"|"108975818"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||30|"26693117"|"108975951"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"26693117"|"108976091"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||2|"26693117"|"108976441"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||25|"26693117"|"108976723"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||10|"26693118"|"108975898"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||5|"26693118"|"108975952"
"CAREX"|"Carex"|"sedge"||5|"26693118"|"108976009"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"26693118"|"108976092"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||10|"26693118"|"108976293"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"26693118"|"108976330"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||20|"26693118"|"108976442"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||10|"26693118"|"108976607"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||20|"26693118"|"108976724"
"2FP"||"other perennial forbs"||10|"26693119"|"108975456"
"2GP"||"other perennial grasses"||10|"26693119"|"108975604"
"ANGE"|"Andropogon gerardii"|"big bluestem"||5|"26693119"|"108975797"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||30|"26693119"|"108975953"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693119"|"108976093"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693119"|"108976443"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||20|"26693119"|"108976725"
"2FP"||"other perennial forbs"||5|"26693120"|"108975457"
"2GP"||"other perennial grasses"||5|"26693120"|"108975605"
"2SD"||"other  shrubs"||5|"26693120"|"108975702"
"ACHY"|"Achnatherum hymenoides"|"Indian ricegrass"||5|"26693120"|"108975789"
"ANGE"|"Andropogon gerardii"|"big bluestem"||5|"26693120"|"108975798"
"ANHA"|"Andropogon hallii"|"sand bluestem"||15|"26693120"|"108975819"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||30|"26693120"|"108975954"
"CAREX"|"Carex"|"sedge"||5|"26693120"|"108976010"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"26693120"|"108976094"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||20|"26693120"|"108976726"
"2FP"||"other perennial forbs"||5|"26693121"|"108975458"
"2GP"||"other perennial grasses"||10|"26693121"|"108975606"
"2SD"||"other  shrubs"||5|"26693121"|"108975703"
"ELLAL"|"Elymus lanceolatus ssp. lanceolatus"|"thickspike wheatgrass"||15|"26693121"|"108976056"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693121"|"108976095"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693121"|"108976444"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||10|"26693121"|"108976727"
"2FP"||"other perennial forbs"||5|"26693122"|"108975459"
"2SD"||"other  shrubs"||10|"26693122"|"108975704"
"ACHY"|"Achnatherum hymenoides"|"Indian ricegrass"||5|"26693122"|"108975790"
"ANGE"|"Andropogon gerardii"|"big bluestem"||5|"26693122"|"108975799"
"ANHA"|"Andropogon hallii"|"sand bluestem"||10|"26693122"|"108975820"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||30|"26693122"|"108975955"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"26693122"|"108976211"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||2|"26693122"|"108976445"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||25|"26693122"|"108976839"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693123"|"108975829"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||5|"26693123"|"108975899"
"CAREX"|"Carex"|"sedge"||5|"26693123"|"108976011"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693123"|"108976212"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693123"|"108976246"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693123"|"108976294"
"NAVI4"|"Nassella viridula"|"green needlegrass"||10|"26693123"|"108976331"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"26693123"|"108976597"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693123"|"108976608"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693123"|"108976840"
"2FP"||"other perennial forbs"||10|"26693124"|"108975583"
"2GP"||"other perennial grasses"||10|"26693124"|"108975607"
"ANGE"|"Andropogon gerardii"|"big bluestem"||5|"26693124"|"108975800"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||30|"26693124"|"108975956"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693124"|"108976213"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693124"|"108976598"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||20|"26693124"|"108976841"
"2FP"||"other perennial forbs"||5|"26693125"|"108975584"
"2GP"||"other perennial grasses"||5|"26693125"|"108975608"
"2SD"||"other  shrubs"||5|"26693125"|"108975705"
"ACHY"|"Achnatherum hymenoides"|"Indian ricegrass"||5|"26693125"|"108975791"
"ANGE"|"Andropogon gerardii"|"big bluestem"||5|"26693125"|"108975801"
"ANHA"|"Andropogon hallii"|"sand bluestem"||15|"26693125"|"108975821"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||30|"26693125"|"108976003"
"CAREX"|"Carex"|"sedge"||5|"26693125"|"108976012"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"26693125"|"108976214"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||20|"26693125"|"108976842"
"2FP"||"other perennial forbs"||5|"26693126"|"108975585"
"2SD"||"other  shrubs"||5|"26693126"|"108975782"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693126"|"108976215"
"HESP11"|"Hesperostipa spartea"|"Hesperostipa spartea"||5|"26693126"|"108976217"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693126"|"108976247"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"26693126"|"108976332"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"26693126"|"108976599"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693126"|"108976609"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||10|"26693126"|"108976843"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693127"|"108975830"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||5|"26693127"|"108975900"
"CAREX"|"Carex"|"sedge"||5|"26693127"|"108976013"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693127"|"108976216"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693127"|"108976248"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693127"|"108976295"
"NAVI4"|"Nassella viridula"|"green needlegrass"||10|"26693127"|"108976333"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"26693127"|"108976600"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693127"|"108976610"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693127"|"108976844"
"2FP"||"other perennial forbs"||2|"26693128"|"108975586"
"2GP"||"other perennial grasses"||7|"26693128"|"108975694"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693128"|"108975831"
"BOGR2"|"Bouteloua gracilis"|"blue grama"||5|"26693128"|"108975927"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||5|"26693128"|"108976004"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693128"|"108976205"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693128"|"108976249"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"26693128"|"108976334"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||45|"26693128"|"108976601"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693128"|"108976833"
"2FP"||"other perennial forbs"||5|"26693129"|"108975587"
"2GLP"||"other  perennial  grasslikes"||5|"26693129"|"108975589"
"2GP"||"other perennial grasses"||10|"26693129"|"108975695"
"2SD"||"other  shrubs"||10|"26693129"|"108975783"
"ANGE"|"Andropogon gerardii"|"big bluestem"||10|"26693129"|"108975812"
"BOGR2"|"Bouteloua gracilis"|"blue grama"||5|"26693129"|"108975928"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"26693129"|"108976206"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"26693129"|"108976335"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"26693129"|"108976602"
"2FP"||"other perennial forbs"||5|"26693130"|"108975588"
"2SD"||"other  shrubs"||5|"26693130"|"108975784"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693130"|"108976207"
"HESP11"|"Hesperostipa spartea"|"Hesperostipa spartea"||5|"26693130"|"108976218"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693130"|"108976250"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"26693130"|"108976434"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"26693130"|"108976591"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693130"|"108976611"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||10|"26693130"|"108976834"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693131"|"108975832"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||5|"26693131"|"108975901"
"CAREX"|"Carex"|"sedge"||5|"26693131"|"108976014"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693131"|"108976208"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693131"|"108976251"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693131"|"108976296"
"NAVI4"|"Nassella viridula"|"green needlegrass"||10|"26693131"|"108976435"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"26693131"|"108976592"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693131"|"108976612"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693131"|"108976835"
"2FP"||"other perennial forbs"||2|"26693132"|"108975577"
"2GP"||"other perennial grasses"||7|"26693132"|"108975696"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693132"|"108975833"
"BOGR2"|"Bouteloua gracilis"|"blue grama"||5|"26693132"|"108975929"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||5|"26693132"|"108976005"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693132"|"108976209"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693132"|"108976287"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"26693132"|"108976436"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||45|"26693132"|"108976593"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693132"|"108976836"
"2FP"||"other perennial forbs"||5|"26693133"|"108975578"
"2GLP"||"other  perennial  grasslikes"||5|"26693133"|"108975590"
"2GP"||"other perennial grasses"||10|"26693133"|"108975697"
"2SD"||"other  shrubs"||10|"26693133"|"108975785"
"ANGE"|"Andropogon gerardii"|"big bluestem"||10|"26693133"|"108975813"
"BOGR2"|"Bouteloua gracilis"|"blue grama"||5|"26693133"|"108975930"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||10|"26693133"|"108976210"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"26693133"|"108976437"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"26693133"|"108976594"
"2FP"||"other perennial forbs"||5|"26693134"|"108975579"
"2GLP"||"other  perennial  grasslikes"||5|"26693134"|"108975591"
"2GP"||"other perennial grasses"||15|"26693134"|"108975698"
"2SD"||"other  shrubs"||5|"26693134"|"108975786"
"CALAM"|"Calamagrostis"|"reedgrass"||20|"26693134"|"108975950"
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"||5|"26693134"|"108976070"
"GLYCE"|"Glyceria"|"mannagrass"||10|"26693134"|"108976089"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693134"|"108976595"
"SPPE"|"Spartina pectinata"|"prairie cordgrass"||20|"26693134"|"108976868"
"2FP"||"other perennial forbs"||5|"26693135"|"108975580"
"2GLP"||"other  perennial  grasslikes"||5|"26693135"|"108975592"
"2GP"||"other perennial grasses"||10|"26693135"|"108975699"
"2SD"||"other  shrubs"||5|"26693135"|"108975787"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||5|"26693135"|"108976199"
"NAVI4"|"Nassella viridula"|"green needlegrass"||25|"26693135"|"108976438"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||35|"26693135"|"108976596"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693135"|"108976671"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693135"|"108976837"
"ARCA13"|"Artemisia cana"|"silver sagebrush"|5|5|"26693136"|"108975834"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"|5|5|"26693136"|"108976006"
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"|5|5|"26693136"|"108976071"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"|15|15|"26693136"|"108976200"
"NAVI4"|"Nassella viridula"|"green needlegrass"|20|20|"26693136"|"108976439"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"|30|30|"26693136"|"108976585"
"ROSA5"|"Rosa"|"rose"|2|2|"26693136"|"108976698"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"|5|5|"26693136"|"108976838"
"SYMPH"|"Symphoricarpos"|"snowberry"|3|3|"26693136"|"108976871"
"2FP"||"other perennial forbs"||5|"26693137"|"108975581"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||5|"26693137"|"108975876"
"ARTR2"|"Artemisia tridentata"|"big sagebrush"||2|"26693137"|"108975882"
"ELEL5"|"Elymus elymoides"|"squirreltail"||2|"26693137"|"108976049"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||80|"26693137"|"108976586"
"PUNU2"|"Puccinellia nuttalliana"|"Nuttall's alkaligrass"||3|"26693137"|"108976677"
"SAVE4"|"Sarcobatus vermiculatus"|"greasewood"||3|"26693137"|"108976714"
"2FP"||"other perennial forbs"||10|"26693222"|"108975511"
"2GP"||"other perennial grasses"||10|"26693222"|"108975647"
"2SD"||"other  shrubs"||5|"26693222"|"108975741"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693222"|"108976306"
"NAVI4"|"Nassella viridula"|"green needlegrass"||30|"26693222"|"108976383"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"26693222"|"108976509"
"2FP"||"other perennial forbs"||2|"26693223"|"108975512"
"2GP"||"other perennial grasses"||7|"26693223"|"108975648"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693223"|"108975855"
"BOGR2"|"Bouteloua gracilis"|"blue grama"||5|"26693223"|"108975945"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||5|"26693223"|"108975984"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693223"|"108976147"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693223"|"108976278"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"26693223"|"108976384"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||45|"26693223"|"108976510"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693223"|"108976784"
"2GP"||"other perennial grasses"||5|"26693224"|"108975649"
"ATCA2"|"Atriplex canescens"|"fourwing saltbush"||10|"26693224"|"108975896"
"CAREX"|"Carex"|"sedge"||10|"26693224"|"108976022"
"DISP"|"Distichlis spicata"|"inland saltgrass"||5|"26693224"|"108976045"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693224"|"108976511"
"POSE"|"Poa secunda"|"Sandberg bluegrass"||5|"26693224"|"108976606"
"PUNU2"|"Puccinellia nuttalliana"|"Nuttall's alkaligrass"||15|"26693224"|"108976685"
"SPAI"|"Sporobolus airoides"|"alkali sacaton"||10|"26693224"|"108976853"
"SPGR"|"Spartina gracilis"|"alkali cordgrass"||30|"26693224"|"108976866"
"2FP"||"other perennial forbs"||5|"26693225"|"108975513"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||5|"26693225"|"108975920"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693225"|"108976148"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693225"|"108976307"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"26693225"|"108976385"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"26693225"|"108976512"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||10|"26693225"|"108976645"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693225"|"108976773"
"2FP"||"other perennial forbs"||10|"26693226"|"108975514"
"2GP"||"other perennial grasses"||10|"26693226"|"108975650"
"2SD"||"other  shrubs"||5|"26693226"|"108975742"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693226"|"108976308"
"NAVI4"|"Nassella viridula"|"green needlegrass"||30|"26693226"|"108976374"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"26693226"|"108976501"
"2FP"||"other perennial forbs"||10|"26693227"|"108975515"
"2GP"||"other perennial grasses"||10|"26693227"|"108975651"
"2SD"||"other  shrubs"||5|"26693227"|"108975743"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693227"|"108976309"
"NAVI4"|"Nassella viridula"|"green needlegrass"||30|"26693227"|"108976375"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"26693227"|"108976502"
"2FP"||"other perennial forbs"||2|"26693228"|"108975516"
"2GP"||"other perennial grasses"||7|"26693228"|"108975640"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693228"|"108975856"
"BOGR2"|"Bouteloua gracilis"|"blue grama"||5|"26693228"|"108975946"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||5|"26693228"|"108975973"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693228"|"108976149"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693228"|"108976279"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"26693228"|"108976376"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||45|"26693228"|"108976503"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693228"|"108976774"
"2FP"||"other perennial forbs"||5|"26693229"|"108975505"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||5|"26693229"|"108975909"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693229"|"108976150"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693229"|"108976310"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"26693229"|"108976377"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"26693229"|"108976504"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||10|"26693229"|"108976646"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693229"|"108976775"
"2FP"||"other perennial forbs"||10|"26693230"|"108975506"
"2GP"||"other perennial grasses"||10|"26693230"|"108975641"
"2SD"||"other  shrubs"||5|"26693230"|"108975744"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693230"|"108976311"
"NAVI4"|"Nassella viridula"|"green needlegrass"||30|"26693230"|"108976378"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"26693230"|"108976505"
"2GP"||"other perennial grasses"||10|"26693231"|"108975642"
"2SD"||"other  shrubs"||7|"26693231"|"108975745"
"ANHA"|"Andropogon hallii"|"sand bluestem"||5|"26693231"|"108975824"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||2|"26693231"|"108975910"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||15|"26693231"|"108975974"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693231"|"108976139"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||15|"26693231"|"108976506"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||20|"26693231"|"108976776"
"SPCR"|"Sporobolus cryptandrus"|"sand dropseed"||3|"26693231"|"108976855"
"2FP"||"other perennial forbs"||5|"26693232"|"108975507"
"2SD"||"other  shrubs"||5|"26693232"|"108975734"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693232"|"108976140"
"HESP11"|"Hesperostipa spartea"|"Hesperostipa spartea"||5|"26693232"|"108976236"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693232"|"108976280"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"26693232"|"108976379"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"26693232"|"108976495"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693232"|"108976635"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||10|"26693232"|"108976777"
"2FP"||"other perennial forbs"||2|"26693233"|"108975508"
"2GP"||"other perennial grasses"||7|"26693233"|"108975643"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693233"|"108975857"
"BOGR2"|"Bouteloua gracilis"|"blue grama"||5|"26693233"|"108975947"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||5|"26693233"|"108975975"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693233"|"108976141"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693233"|"108976269"
"NAVI4"|"Nassella viridula"|"green needlegrass"||5|"26693233"|"108976368"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||45|"26693233"|"108976496"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693233"|"108976778"
"2FP"||"other perennial forbs"||10|"26693234"|"108975509"
"2GP"||"other perennial grasses"||10|"26693234"|"108975644"
"ANGE"|"Andropogon gerardii"|"big bluestem"||5|"26693234"|"108975810"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||30|"26693234"|"108975976"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693234"|"108976142"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693234"|"108976497"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||20|"26693234"|"108976767"
"2FP"||"other perennial forbs"||5|"26693235"|"108975510"
"2GP"||"other perennial grasses"||10|"26693235"|"108975645"
"2SD"||"other  shrubs"||5|"26693235"|"108975735"
"ELLAL"|"Elymus lanceolatus ssp. lanceolatus"|"thickspike wheatgrass"||15|"26693235"|"108976065"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693235"|"108976143"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693235"|"108976498"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||10|"26693235"|"108976768"
"2GP"||"other perennial grasses"||10|"26693236"|"108975634"
"2SD"||"other  shrubs"||7|"26693236"|"108975736"
"ANHA"|"Andropogon hallii"|"sand bluestem"||5|"26693236"|"108975825"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||2|"26693236"|"108975911"
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"||15|"26693236"|"108975977"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693236"|"108976144"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||15|"26693236"|"108976499"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||20|"26693236"|"108976769"
"SPCR"|"Sporobolus cryptandrus"|"sand dropseed"||3|"26693236"|"108976856"
"2FP"||"other perennial forbs"||5|"26693237"|"108975499"
"2SD"||"other  shrubs"||5|"26693237"|"108975737"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||15|"26693237"|"108976133"
"HESP11"|"Hesperostipa spartea"|"Hesperostipa spartea"||5|"26693237"|"108976237"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693237"|"108976270"
"NAVI4"|"Nassella viridula"|"green needlegrass"||20|"26693237"|"108976369"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||25|"26693237"|"108976500"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693237"|"108976636"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||10|"26693237"|"108976770"
"ARCA13"|"Artemisia cana"|"silver sagebrush"||2|"26693238"|"108975846"
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"||5|"26693238"|"108975912"
"CAREX"|"Carex"|"sedge"||5|"26693238"|"108976023"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693238"|"108976134"
"KRLA2"|"Krascheninnikovia lanata"|"winterfat"||3|"26693238"|"108976271"
"MUCU3"|"Muhlenbergia cuspidata"|"plains muhly"||5|"26693238"|"108976300"
"NAVI4"|"Nassella viridula"|"green needlegrass"||10|"26693238"|"108976370"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||30|"26693238"|"108976489"
"PSSPS"|"Pseudoroegneria spicata ssp. spicata"|"bluebunch wheatgrass"||5|"26693238"|"108976637"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||5|"26693238"|"108976771"
"2FP"||"other perennial forbs"||5|"26693239"|"108975500"
"2GP"||"other perennial grasses"||10|"26693239"|"108975635"
"2SD"||"other  shrubs"||5|"26693239"|"108975738"
"ELLAL"|"Elymus lanceolatus ssp. lanceolatus"|"thickspike wheatgrass"||15|"26693239"|"108976066"
"HECOC8"|"Hesperostipa comata ssp. comata"|"needle and thread"||20|"26693239"|"108976135"
"PASM"|"Pascopyrum smithii"|"western wheatgrass"||10|"26693239"|"108976490"
"SCSC"|"Schizachyrium scoparium"|"little bluestem"||10|"26693239"|"108976772"
"2FP"||"other perennial forbs"||5|"26693240"|"108975501"
