"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693116"|"12188333"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693117"|"12188334"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE065MT"|"Clayey Steep (Cystp) (Legacy) RRU 53AE"|"26693118"|"12188335"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693119"|"12188336"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY700MT"|"Choppy Sandhills (CS)"|"26693120"|"12188337"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693121"|"12188338"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693122"|"12188339"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693123"|"12188340"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693124"|"12188341"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY700MT"|"Choppy Sandhills (CS)"|"26693125"|"12188342"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693126"|"12188343"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693127"|"12188344"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693128"|"12188345"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693129"|"12188346"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693130"|"12188347"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693131"|"12188348"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693132"|"12188349"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693133"|"12188350"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE070MT"|"Subirrigated (Sb) (Legacy) RRU 53AE "|"26693134"|"12188351"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693135"|"12188352"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693136"|"12188353"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE073MT"|"Dense Clay (DC) (Legacy) RRU 53AE"|"26693137"|"12188354"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693222"|"12188437"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693223"|"12188438"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693224"|"12188439"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693225"|"12188440"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693226"|"12188441"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693227"|"12188442"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693228"|"12188443"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693229"|"12188444"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693230"|"12188445"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY711MT"|"Recharge Closed Depression (CdR)"|"26693329"|"12188544"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY703MT"|"Discharge Closed Depression (CdD)"|"26693330"|"12188545"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY720MT"|"Swale (Se)"|"26693331"|"12188546"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY722MT"|"Thin Claypan (TCp)"|"26693332"|"12188547"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY711MT"|"Recharge Closed Depression (CdR)"|"26693333"|"12188548"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693231"|"12188446"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693232"|"12188447"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693233"|"12188448"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693234"|"12188449"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693235"|"12188450"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693236"|"12188451"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693237"|"12188452"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693238"|"12188453"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693239"|"12188454"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693240"|"12188455"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693241"|"12188456"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693242"|"12188457"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693243"|"12188458"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693244"|"12188459"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693245"|"12188460"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693246"|"12188461"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693247"|"12188462"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693248"|"12188463"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693249"|"12188464"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693250"|"12188465"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693251"|"12188466"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693138"|"12188355"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693139"|"12188356"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693140"|"12188357"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693141"|"12188358"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693142"|"12188359"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693143"|"12188360"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693144"|"12188361"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE067MT"|"Overflow (Ov) (Legacy) RRU 53AE"|"26693145"|"12188362"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693146"|"12188363"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE073MT"|"Dense Clay (DC) (Legacy) RRU 53AE"|"26693147"|"12188364"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693148"|"12188365"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693149"|"12188366"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693150"|"12188367"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE072MT"|"Saline Overflow (Sov) (Legacy) RRU 53AE"|"26693151"|"12188368"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693152"|"12188369"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE073MT"|"Dense Clay (DC) (Legacy) RRU 53AE"|"26693153"|"12188370"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693154"|"12188371"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE072MT"|"Saline Overflow (Sov) (Legacy) RRU 53AE"|"26693155"|"12188372"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693156"|"12188373"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693157"|"12188374"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693158"|"12188375"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE072MT"|"Saline Overflow (Sov) (Legacy) RRU 53AE"|"26693159"|"12188376"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693160"|"12188377"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693161"|"12188378"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693162"|"12188379"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693163"|"12188380"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693164"|"12188381"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693165"|"12188382"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693166"|"12188383"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693167"|"12188384"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693168"|"12188385"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693169"|"12188386"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE065MT"|"Clayey Steep (Cystp) (Legacy) RRU 53AE"|"26693171"|"12188387"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE065MT"|"Clayey Steep (Cystp) (Legacy) RRU 53AE"|"26693172"|"12188388"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE065MT"|"Clayey Steep (Cystp) (Legacy) RRU 53AE"|"26693173"|"12188389"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY700MT"|"Choppy Sandhills (CS)"|"26693174"|"12188390"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693175"|"12188391"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693176"|"12188392"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693177"|"12188393"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY700MT"|"Choppy Sandhills (CS)"|"26693178"|"12188394"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE073MT"|"Dense Clay (DC) (Legacy) RRU 53AE"|"26693179"|"12188395"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693180"|"12188396"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE072MT"|"Saline Overflow (Sov) (Legacy) RRU 53AE"|"26693181"|"12188397"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693182"|"12188398"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE072MT"|"Saline Overflow (Sov) (Legacy) RRU 53AE"|"26693183"|"12188399"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693184"|"12188400"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE073MT"|"Dense Clay (DC) (Legacy) RRU 53AE"|"26693185"|"12188401"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693186"|"12188402"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693187"|"12188403"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693188"|"12188404"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693189"|"12188405"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693190"|"12188406"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693191"|"12188407"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693192"|"12188408"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693193"|"12188409"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY711MT"|"Recharge Closed Depression (CdR)"|"26693325"|"12188540"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY720MT"|"Swale (Se)"|"26693326"|"12188541"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY722MT"|"Thin Claypan (TCp)"|"26693327"|"12188542"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY703MT"|"Discharge Closed Depression (CdD)"|"26693328"|"12188543"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY711MT"|"Recharge Closed Depression (CdR)"|"26693321"|"12188536"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY722MT"|"Thin Claypan (TCp)"|"26693322"|"12188537"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY720MT"|"Swale (Se)"|"26693323"|"12188538"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY711MT"|"Recharge Closed Depression (CdR)"|"26693324"|"12188539"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693252"|"12188467"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE072MT"|"Saline Overflow (Sov) (Legacy) RRU 53AE"|"26693253"|"12188468"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY700MT"|"Choppy Sandhills (CS)"|"26693254"|"12188469"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693255"|"12188470"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693256"|"12188471"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693257"|"12188472"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693258"|"12188473"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693259"|"12188474"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693260"|"12188475"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693261"|"12188476"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693262"|"12188477"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693263"|"12188478"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693264"|"12188479"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693265"|"12188480"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693266"|"12188481"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693267"|"12188482"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693268"|"12188483"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693269"|"12188484"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693270"|"12188485"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693271"|"12188486"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693272"|"12188487"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693273"|"12188488"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693274"|"12188489"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693275"|"12188490"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693276"|"12188491"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693277"|"12188492"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693278"|"12188493"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693279"|"12188494"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693280"|"12188495"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AE007MT"|"Overflow (Ov)   RRU 58A-E  10-14"" p.z."|"26693281"|"12188496"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693282"|"12188497"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693283"|"12188498"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693284"|"12188499"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693194"|"12188410"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY716MT"|"Sandy Gravel (SyGr)"|"26693195"|"12188411"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693196"|"12188412"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693197"|"12188413"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693198"|"12188414"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693199"|"12188415"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693200"|"12188416"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY716MT"|"Sandy Gravel (SyGr)"|"26693201"|"12188417"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693202"|"12188418"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693203"|"12188419"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE073MT"|"Dense Clay (DC) (Legacy) RRU 53AE"|"26693204"|"12188420"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693205"|"12188421"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693206"|"12188422"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY713MT"|"Saline Lowland (SLL)"|"26693207"|"12188423"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE061MT"|"Clayey (Cy) (Legacy) RRU 53AE"|"26693208"|"12188424"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE058MT"|"Loamy Steep (Lostp)  (Legacy) RRU 53AE"|"26693210"|"12188425"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE065MT"|"Clayey Steep (Cystp) (Legacy) RRU 53AE"|"26693211"|"12188426"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE062MT"|"Sandy (Sy) (Legacy) RRU 53AE"|"26693212"|"12188427"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AE060MT"|"Loamy (Lo)  (Legacy) RRU 53AE"|"26693213"|"12188428"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY716MT"|"Sandy Gravel (SyGr)"|"26693214"|"12188429"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY716MT"|"Sandy Gravel (SyGr)"|"26693215"|"12188430"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY716MT"|"Sandy Gravel (SyGr)"|"26693216"|"12188431"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY715MT"|"Sandy (Sy)"|"26693314"|"12188529"
"Montana Historical Ecological Sites"|"Historical Documents"|"R053AY110MT"|"Sandy (Sy)   LRU 53A-Y"|"26693314"|"12188595"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY720MT"|"Swale (Se)"|"26693315"|"12188530"
"Montana Historical Ecological Sites"|"Historical Documents"|"R053AY032MT"|"Loamy (Lo)   LRU 53A-Y"|"26693315"|"12188596"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY704MT"|"Limy (Ly)"|"26693316"|"12188531"
"Montana Historical Ecological Sites"|"Historical Documents"|"R053AY032MT"|"Loamy (Lo)   LRU 53A-Y"|"26693316"|"12188597"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY706MT"|"Loamy (Lo)"|"26693317"|"12188532"
"Montana Historical Ecological Sites"|"Historical Documents"|"R053AY032MT"|"Loamy (Lo)   LRU 53A-Y"|"26693317"|"12188598"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY711MT"|"Recharge Closed Depression (CdR)"|"26693318"|"12188533"
"Montana Historical Ecological Sites"|"Historical Documents"|"R053AY060MT"|"Overflow (Ov)   LRU 53A-Y"|"26693318"|"12188599"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY720MT"|"Swale (Se)"|"26693319"|"12188534"
"Montana Historical Ecological Sites"|"Historical Documents"|"R053AE061MT"|"Clayey (Cy)   LRU 53A-Y"|"26693319"|"12188600"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R053AY706MT"|"Loamy (Lo)"|"26693320"|"12188535"
