"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505633"|"12049579"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY032MT"|"Loamy (Lo) Dry Grassland"|"26505633"|"12049580"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY712MT"|"Loamy (Lo) Dry Shrubland"|"26505633"|"12049581"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"26505634"|"12049582"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY731MT"|"Thin Claypan (Tcp) Dry Shrubland"|"26505634"|"12049583"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY165MT"|"Thin Claypan (Tcp) Dry Grassland"|"26505634"|"12049584"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505635"|"12049585"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY032MT"|"Loamy (Lo) Dry Grassland"|"26505635"|"12049586"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY712MT"|"Loamy (Lo) Dry Shrubland"|"26505635"|"12049587"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505636"|"12049588"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26505636"|"12049589"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26505636"|"12049590"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505637"|"12049591"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26505637"|"12049592"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26505637"|"12049593"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN166MT"|"Overflow (Ov) 10-14"" p.z."|"26505638"|"12049594"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY071MT"|"Recharge Closed Depression (Cdr)"|"26505638"|"12049595"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC204MT"|"Claypan (Cp) 10-14"" p.z."|"26505639"|"12049596"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY006MT"|"Claypan (Cp) Dry Grassland"|"26505639"|"12049597"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY704MT"|"Claypan (Cp) Dry Shrubland"|"26505639"|"12049598"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"26505640"|"12049599"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY731MT"|"Thin Claypan (Tcp) Dry Shrubland"|"26505640"|"12049600"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY165MT"|"Thin Claypan (Tcp) Dry Grassland"|"26505640"|"12049601"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"26505641"|"12049602"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY145MT"|"Panspot (Pn) Dry Grassland"|"26505641"|"12049603"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY716MT"|"Panspot (Pn) Dry Shrubland"|"26505641"|"12049604"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26505543"|"12049340"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"26505544"|"12049341"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN247MT"|"Clayey (Cy) RRU 46-N 13-19 PZ"|"26505545"|"12049342"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"26505546"|"12049343"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC507MT"|"Shallow to Gravel (SwGr) RRU 46-C 13-19 PZ"|"26505547"|"12049344"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505549"|"12049345"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC217MT"|"Silty (Si) 10-14"" p.z."|"26505550"|"12049346"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505551"|"12049347"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505532"|"12049332"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505533"|"12049333"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505534"|"12049334"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505536"|"12049335"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN164MT"|"Clayey-Steep (CyStp) 10-14"" p.z."|"26505538"|"12049336"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505539"|"12049337"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505540"|"12049338"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505542"|"12049339"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY021MT"|"Sandy Gravel (Sygr) Dry Grassland"|"26505016"|"12048871"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505017"|"12048872"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26505018"|"12048873"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26505019"|"12048874"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505251"|"12049087"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"26505252"|"12049088"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505253"|"12049089"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505254"|"12049090"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505255"|"12049091"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505257"|"12049092"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505258"|"12049093"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26505020"|"12048875"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC205MT"|"Clayey (Cy) 10-14"" p.z."|"26505021"|"12048876"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R058AC059MT"|"Shallow Clay (SwC)   RRU 58A-C  11-14"" p.z."|"26505022"|"12048877"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505023"|"12048878"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505024"|"12048879"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26505026"|"12048880"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26505259"|"12049094"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26505260"|"12049095"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26505261"|"12049096"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN249MT"|"Sandy (Sy) RRU 46-N 13-19 PZ"|"26505262"|"12049097"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505264"|"12049098"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505265"|"12049099"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505266"|"12049100"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26505267"|"12049101"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26505268"|"12049102"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN249MT"|"Sandy (Sy) RRU 46-N 13-19 PZ"|"26505269"|"12049103"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN589MT"|"Shallow Clay (SwC) RRU 46-N 13-16 PZ"|"26505270"|"12049104"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26505271"|"12049105"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26505273"|"12049106"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN589MT"|"Shallow Clay (SwC) RRU 46-N 13-16 PZ"|"26505274"|"12049107"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC598MT"|"Shallow Clay (SwC) RRU 46-C 13-19 PZ"|"26505275"|"12049108"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC598MT"|"Shallow Clay (SwC) RRU 46-C 13-19 PZ"|"26505276"|"12049109"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26505277"|"12049110"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26505278"|"12049111"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26505280"|"12049112"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN589MT"|"Shallow Clay (SwC) RRU 46-N 13-16 PZ"|"26505281"|"12049113"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505282"|"12049114"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505283"|"12049115"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505284"|"12049116"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505285"|"12049117"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505286"|"12049118"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505288"|"12049119"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26505289"|"12049120"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"26505290"|"12049121"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505291"|"12049122"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505292"|"12049123"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505293"|"12049124"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505294"|"12049125"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505296"|"12049126"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26505297"|"12049127"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505027"|"12048881"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505028"|"12048882"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505029"|"12048883"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505030"|"12048884"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505031"|"12048885"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505033"|"12048886"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505034"|"12048887"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC217MT"|"Silty (Si) 10-14"" p.z."|"26505599"|"12049480"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY032MT"|"Loamy (Lo) Dry Grassland"|"26505599"|"12049481"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY712MT"|"Loamy (Lo) Dry Shrubland"|"26505599"|"12049482"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC205MT"|"Clayey (Cy) 10-14"" p.z."|"26505600"|"12049483"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26505600"|"12049484"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26505600"|"12049485"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505601"|"12049486"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26505601"|"12049487"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26505601"|"12049488"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505602"|"12049489"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26505602"|"12049490"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26505602"|"12049491"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26505603"|"12049492"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY131MT"|"Shallow Clay (Swc) Dry Grassland"|"26505603"|"12049493"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY724MT"|"Shallow Clay (Swc) Dry Shrubland"|"26505603"|"12049494"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505604"|"12049495"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26505604"|"12049496"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26505604"|"12049497"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505605"|"12049498"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY714MT"|"Loamy-Steep (Lostp) Dry Shrubland"|"26505605"|"12049499"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY040MT"|"Loamy-Steep (Lostp) Dry Grassland"|"26505605"|"12049500"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505685"|"12049652"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN086MT"|"Claypan (Cp) 10-14"" p.z."|"26505686"|"12049653"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN166MT"|"Overflow (Ov) 10-14"" p.z."|"26505687"|"12049654"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505688"|"12049655"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505689"|"12049656"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26505690"|"12049657"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505691"|"12049658"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505692"|"12049659"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC217MT"|"Silty (Si) 10-14"" p.z."|"26505592"|"12049460"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY032MT"|"Loamy (Lo) Dry Grassland"|"26505592"|"12049461"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY712MT"|"Loamy (Lo) Dry Shrubland"|"26505592"|"12049462"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505593"|"12049463"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26505593"|"12049464"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26505593"|"12049465"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505594"|"12049466"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26505594"|"12049467"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26505594"|"12049468"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26505595"|"12049469"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26505595"|"12049470"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505596"|"12049471"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY160MT"|"Thin Breaks (TB) Dry Grassland"|"26505596"|"12049472"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY726MT"|"Thin Breaks (TB) Dry Shrubland"|"26505596"|"12049473"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505597"|"12049474"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26505597"|"12049475"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26505597"|"12049476"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505598"|"12049477"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY040MT"|"Loamy-Steep (Lostp) Dry Grassland"|"26505598"|"12049478"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY714MT"|"Loamy-Steep (Lostp) Dry Shrubland"|"26505598"|"12049479"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505702"|"12049669"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505703"|"12049670"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26505704"|"12049671"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505705"|"12049672"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505706"|"12049673"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN172MT"|"Dense Clay (DC) 10-14"" p.z."|"26505707"|"12049674"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505708"|"12049675"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN168MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505710"|"12049676"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505711"|"12049677"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505585"|"12049440"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY040MT"|"Loamy-Steep (Lostp) Dry Grassland"|"26505585"|"12049441"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY714MT"|"Loamy-Steep (Lostp) Dry Shrubland"|"26505585"|"12049442"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY160MT"|"Thin Breaks (TB) Dry Grassland"|"26505586"|"12049443"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY726MT"|"Thin Breaks (TB) Dry Shrubland"|"26505586"|"12049444"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN178MT"|"Shallow (Sw) 10-14"" p.z."|"26505586"|"12049445"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY110MT"|"Sandy (Sy) Dry Grassland"|"26505587"|"12049446"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY721MT"|"Sandy (Sy) Dry Shrubland"|"26505587"|"12049447"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN161MT"|"Silty (Si) 10-14"" p.z."|"26505588"|"12049448"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY062MT"|"Swale (Se) Dry Grassland"|"26505588"|"12049449"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY730MT"|"Swale (Se) Dry Shrubland"|"26505588"|"12049450"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN179MT"|"Shallow Clay (SwC) 10-14"" p.z."|"26505589"|"12049451"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY131MT"|"Shallow Clay (Swc) Dry Grassland"|"26505589"|"12049452"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY724MT"|"Shallow Clay (Swc) Dry Shrubland"|"26505589"|"12049453"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC217MT"|"Silty (Si) 10-14"" p.z."|"26505590"|"12049454"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY030MT"|"Limy (Ly) Dry Grassland"|"26505590"|"12049455"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY710MT"|"Limy (Ly) Dry Shrubland"|"26505590"|"12049456"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XC223MT"|"Silty-Steep (SiStp) 10-14"" p.z."|"26505591"|"12049457"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY029MT"|"Limy-Steep (Lystp) Dry Grassland"|"26505591"|"12049458"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY711MT"|"Limy-Steep (Lystp) Dry Shrubland"|"26505591"|"12049459"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN166MT"|"Overflow (Ov) 10-14"" p.z."|"26505035"|"12048888"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505036"|"12048889"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505038"|"12048890"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN162MT"|"Clayey (Cy) 10-14"" p.z."|"26505039"|"12048891"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26505040"|"12048892"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN166MT"|"Overflow (Ov) 10-14"" p.z."|"26505041"|"12048893"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26505042"|"12048894"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26505043"|"12048895"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26505044"|"12048896"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XC508MT"|"Silty (Si) RRU 46-C 13-19 PZ"|"26505298"|"12049128"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN608MT"|"Claypan (Cp) RRU 46-N 15-19 PZ"|"26505299"|"12049129"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN250MT"|"Shallow (Sw) RRU 46-N 13-19 PZ"|"26505300"|"12049130"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26505301"|"12049131"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN608MT"|"Claypan (Cp) RRU 46-N 15-19 PZ"|"26505302"|"12049132"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R046XN032MT"|"Loamy 15-19"" PZ Frigid Rocky Mountain Front Foothills"|"26505303"|"12049133"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XY021MT"|"Sandy Gravel (Sygr) Dry Grassland"|"26505304"|"12049134"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R052XN170MT"|"Saline Upland (SU) 10-14"" p.z."|"26505305"|"12049135"
